| Random Examples | |||||||||||||
| All of the examples below use the same face letters and symbols, but I have added two new items: (rotate cube) - This means that in that example, you have to rotate the cube. Use the applet to figure out how to rotate it [Move Xx] - This will follow a set of moves. This indicates which move was just used. And now, onto the examples: |
|||||||||||||
| Random Example #1 | |||||||||||||
| Scrambling Moves:R U B U2 F R L' B2 D' R2 B D' R2 B' D2 B' D U' R U B2 F R D' L | |||||||||||||
| Random Example #2 | |||||||||||||
| Scrambling Moves: B L' R2 F2 D' L' B2 R' D2 B L U' R2 U2 F' R F R' U L' F2 U' F2 R' B | |||||||||||||
| Random Example #3 | |||||||||||||
| Scrambling Moves: R L D R D2 L' D2 L2 R2 D' B2 U F' L U B' U2 D B2 U' D2 F D' F R | |||||||||||||
| Home 3x3x3 Solution |
|||||||||||||
| This page last updated on 2/26/05 | |||||||||||||